Biographic Info
Drafted: 1987, Round 1 , Pick 14
College: Western Kentucky
Height: 6-10
Weight: 225 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 2452 Percentile 43
FGA/100 Rank 2805 Percentile 37
FGX/100 Rank 1612 Percentile 63
2PM/100 Rank 1754 Percentile 59
2PA/100 Rank 1764 Percentile 60
2PX/100 Rank 2738 Percentile 38
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 1036 Percentile 74
FTA/100 Rank 1138 Percentile 72
FTX/100 Rank 2485 Percentile 37
All-Time Ranks Box Score
PTS/100 Rank 2300 Percentile 48
OREB/100 Rank 1036 Percentile 71
DREB/100 Rank 1281 Percentile 66
REB/100 Rank 1502 Percentile 66
AST/100 Rank 2684 Percentile 36
TOV/100 Rank 2248 Percentile 34
STL/100 Rank 1521 Percentile 52
BLK/100 Rank 1221 Percentile 60
PF/100 Rank 3888 Percentile 12
Career Ratio Stats
USG% Value17.8% Rank2465 Percentile 45
PTS% Value14.9% Rank2607 Percentile 41
OREB% Value8.3% Rank1182 Percentile 68
DREB% Value15.6% Rank1468 Percentile 61
REB% Value11.9% Rank1502 Percentile 66
AST% Value8.2% Rank2765 Percentile 36
TOV% Value16.0% Rank2440 Percentile 31
STL% Value1.6% Rank1435 Percentile 55
BLK% Value1.2% Rank1521 Percentile 52
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | GOS | -0.7 | 1.3 | 0.6 | -0.020 | 0.039 | 0.018 | 97.8 | 112.7 | 249 | 34.4 | 16695 | 36.6 | 20.6 | 19.6 |
1988-89 | GOS | -0.3 | 0.4 | 0.1 | -0.050 | 0.078 | 0.019 | 92.3 | 105.9 | 310 | 21.6 | 20625 | 21.7 | 19.3 | 20.1 |
1989-90 | MIA | -0.1 | 1.9 | 1.8 | -0.00 | 0.050 | 0.047 | 101.4 | 111.0 | 197 | 53.1 | 12006 | 54.4 | 34.9 | 31.0 |
1991-92 | MIN | 0.2 | 0.1 | 0.3 | 0.059 | 0.045 | 0.104 | 117.0 | 111.8 | 306 | 27.2 | 18556 | 29.6 | 68.7 | 64.8 |
1993-94 | MIN | 0.0 | 1.2 | 1.3 | 0.002 | 0.061 | 0.063 | 100.4 | 106.7 | 242 | 45.2 | 13645 | 48.2 | 36.4 | 39.4 |
0.0 | 0.0 | -0.9 | 4.9 | 4.1 | -0.009 | 0.050 | 0.042 | 99.9 | 110.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1987-88 | GOS | -0.7 | -0.020 | 97.8 | 632.8 | 319.4 | 647.3 | 44.5 | 49.3 |
1988-89 | GOS | -0.3 | -0.050 | 92.3 | 113.6 | 56.6 | 123.0 | 44.6 | 46.0 |
1989-90 | MIA | -0.1 | -0.00 | 101.4 | 718.1 | 353.9 | 708.2 | 42.4 | 50.0 |
1991-92 | MIN | 0.2 | 0.059 | 117.0 | 44.6 | 22.8 | 38.1 | 43.9 | 59.8 |
1993-94 | MIN | 0.0 | 0.002 | 100.4 | 230.4 | 115.8 | 229.4 | 43.2 | 50.5 |
0.0 | 0.0 | -0.9 | -0.009 | 99.9 | 1739.5 | 868.5 | 1746.0 | 43.4 | 49.9 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1987-88 | GOS | 1.3 | 0.039 | 112.7 | 325.5 | 47.1 | 112.9 |
1988-89 | GOS | 0.4 | 0.078 | 105.9 | 59.3 | 52.6 | 107.7 |
1989-90 | MIA | 1.9 | 0.050 | 111.0 | 345.4 | 45.8 | 109.2 |
1991-92 | MIN | 0.1 | 0.045 | 111.8 | 27.4 | 48.5 | 112.4 |
1993-94 | MIN | 1.2 | 0.061 | 106.7 | 204.5 | 53.0 | 109.2 |
0.0 | 0.0 | 4.9 | 0.050 | 110.5 | 962.1 | 48.1 | 110.5 |